Cardinal Pride

 

"Robertson High School

Celebrating 50-Years of Excellence

in Academics, Athletics and Activities"

Athletic Department Coaching Staff Athletic Handbook Calendar New Mexico Activities Association

 

 

 

[Athletics]

 

Wrestling

 

2009 AAA New Mexico State Wrestling Champions

 

 

 

Head Coach Richard Martinez
Assistant Coaches Marcos Martinez
Mel Rael
Patrick Garcia
 

 

 

 

 

 

Roster

#    First Name    Last Name    Grade    Sex    Position    Height    Weight   
0 Nathan Abreu 12 M   0 0' 0" 140
0 Dmitri Almanzar 11 M   0 0' 0" 160
0 Aaron Archuleta 11 M   0 0' 0" 275
0 Charlie Armijo 10 M   0 0' 0" 103
0 Joseph Crespin 8 M   0 0' 0" 215
0 Wally Diaz 12 M   0 0' 0" 145
0 Joseph Dominguez 12 M   0 0' 0" 135
0 Troy Estrada 10 M   0 0' 0" 140
0 Miguel Garcia 12 M   0 0' 0" 130
0 Johnathan Lucero 10 M   0 0' 0" 125
0 Daniel Martinez 10 M   0 0' 0" 152
0 David Rael 10 M   0 0' 0" 119
0 Mackenzie Salman 9 M   0 0' 0" 112
0 Zach Silva 10 M   0 0' 0" 189
0 Estevan Vigil 11 M   0 0' 0" 171

 

 

     www.brochure-design.com
Button Button Button

© Las Vegas City Schools 2009